Facility
Production Equipment
| No | Manufacturing classification | Available Capacity | Remarks |
| 1 | Compression spring | 0.08 ~ 19.0 | Cold coil |
| 0.08 ~ 70 | Cold coil / Heat coil | ||
| 2 | Extension spring | 12.0~70 | Cold coil |
| 3 | Torsion spring | 0.3~30.0 | Cold coil |
| 4 | Wire Form | 0.5 ~ 40 | Cold coil |
| 5 | Disk and Other spring | 0.1t ~ 20t | Cold plate / Heat plate |
Owned Equipment

TK 8

200CNC

CG 40

UF70

RC 30

ZX250
Test Equipment

Salt Spray Test

Projector

Digital Microscope

Spring Tester

Spring Tester

Digital Microscope

Durability Tester

Rockwell Hardness Tester
| N | Machine Type | Range | Q'ty | Remarks |
| 1 | Load Test Machine | 50Kgf | 1 | Japan |
| 2 | Load Test Machine | 300Kgf | 1 | Japan |
| 3 | Load Test Machine | 2,000Kgf | 1 | Korea |
| 4 | Load Test Machine | 5,000Kgf | 2 | Japan |
| 5 | Projection Machine | 10X, 5X | 2 | England |
| 6 | Torque Test Machine | 50Kgf | 1 | Japan |
| 7 | Torque Test Machine | 200N/M | 1 | Korea |
| 8 | U.T.M | 30Ton | 1 | Korea |
| 9 | Fatigue Test Machine | 2,000Kgf | 3 | Korea |
| 10 | Torsion Fatigue Test Machine | 200N/M | 1 | Korea |
| 11 | Hardness Test Machine | HRC | 1 | Korea |
| 12 | Load Selecting Machine | 50Kgf | 2 | Japan |
| 13 | Hardness Test Machine | HV | 1 | Japan |
| 14 | VISION | 30X, 300X | 1 | Korea |
![[EN] DGS](http://www.dgsp.co.kr/en/wp-content/uploads/sites/2/thegem-logos/logo_0360773e229df7091f18b9d71290583e_1x.png)
![[EN] DGS](http://www.dgsp.co.kr/en/wp-content/uploads/sites/2/thegem-logos/logo_158694b33c2061a2d08f2afa5703d7a3_1x.png)